The USC 30 model stationary concrete plant is mostly designed to meet low and medium requirements and ensure maximum efficiency and reliability in the production of high-quality concrete. Stationary concrete plants can perfectly shed all types of mass concrete types at different time intervals with high homogeneity.
USC 30 stationary concrete plant has a production capacity of 30 m3/h. The plant feeds the aggregate with buckets and has a mixer with a compressed concrete capacity of 0.5 m3. The number and capacity of the aggregate bunker is produced with a capacity of 3-4 chambers in line with your needs.
Technicial Specifications
| SPECIFICATIONS | UNIT | vALUE |
|---|---|---|
| Plant Capacity | m³/h | 30 |
| Mixer Specifications | ||
| MixerCapacity | m³/h | 0.5 |
| DryFillingCapacity | Litre | 750 |
| CompactedConcrete | Litre | 500 |
| Motor Power | kW | 22 |
| Weighing Hopper Capacitys | ||
| Agregate Weighing Capacity | kg | 1500 |
| Cement Weighing Capacity | kg | 300 |
| Water Weighing Capacity | Litre | 200 |
| Addivites Weighing Capacity | Litre | 10 |
| Agregate Bin | ||
| Agregate Compartment | Adet | 3 |
| Compartment Capacity | m³ | 10 |
| Total | m³ | 30 |
| Aggregate Weighing Conveyor | ||
| Width | mm | 600 |
| Length | mm | 11100 |
| Motor Power | kW | 7.5 |
| Transfer Belts | ||
| Width | mm | 600 |
| Length | mm | 24000 |
| Motor Power | kW | 11 |
| Cemen tScrew Conveyor | ||
| Diameter | mm | 193 |
| Length | mm | 8000 |
| Motor Power | kW | 7.5 |
| Total | kW | 60 |





